General Catalog
The catalog will serve as your constant personal adviser in the continuing process of planning and managing your college career. Every effort has been made to ensure that the information in this catalog is correct at the time of publication. Altered circumstances and policy changes, however, may affect the accuracy of the information it contains. Consequently, should any regulations or program requirements be in conflict with information in this catalog, current regulations and requirements govern. The catalog presents only an overview of College policies and regulations.
Full Catalog
Section Name | Location | Updated |
---|---|---|
Academic Catalog 2024-2026 | 8/1/2024 |
Introduction
Section Name | Location | Updated |
---|---|---|
Calendars, The College, The Mission of the College | Pages 1-12 | 7/30/2024 |
Student Life and Services | Pages 13-16 | 7/30/2024 |
Admission to the College | Pages 17-20 | 7/30/2024 |
Academic Information and Policies | Pages 21-34 | 7/30/2024 |
Degree Requirements and General Education | Pages 35-44 | 7/30/2024 |
Courses | Pages 45-50 | 7/30/2024 |
Academic Departments and Programs
Section Name | Location | Updated |
---|---|---|
Aviation Program | Pages 51-56 | 7/30/2024 |
Aviation Program Addendum | 7/22/2024 | |
Biology Department | Pages 57-66 | 7/30/2024 |
Business Administration & Economics Department | Pages 67-82 | 7/30/2024 |
Chemistry Department | Pages 83-86 | 7/30/2024 |
Communication Department | Pages 87-92 | 7/30/2024 |
Education Department | Pages 93-112 | 7/30/2024 |
English Department | Pages 113-118 | 7/30/2024 |
History Department | Pages 119-124 | 7/30/2024 |
Honors Program | Pages 125-128 | 7/30/2024 |
Kinesiology | Pages 129-136 | 7/30/2024 |
Mathematics and Physics Department | Pages 137-144 | 7/30/2024 |
Music Department | Pages 145-152 | 7/30/2024 |
Nursing and Health Sciences Department | Pages 153-176 | 7/30/2024 |
Nursing and Health Sciences Department Addendum | 6/19/2024 | |
Psychology & Social Work Department | Pages 177-184 | 7/30/2024 |
Theology Department | Pages 185-194 | 7/30/2024 |
Visual Arts Department | Pages 195-208 | 7/30/2024 |
World Languages Department | Pages 209-214 | 7/30/2024 |
Resources
Section Name | Location | Updated |
---|---|---|
Financial Information | Pages 215-228 | 7/30/2024 |
Personnel | Pages 229-250 | 7/30/2024 |
Appendix/Index | Pages 251-256 | 7/30/2024 |