General Catalog
The catalog will serve as your constant personal adviser in the continuing process of planning and managing your college career. Every effort has been made to ensure that the information in this catalog is correct at the time of publication. Altered circumstances and policy changes, however, may affect the accuracy of the information it contains. Consequently, should any regulations or program requirements be in conflict with information in this catalog, current regulations and requirements govern. The catalog presents only an overview of College policies and regulations.
Full Catalog
Section Name | Location | Updated |
---|---|---|
Academic Catalog 2024-2026 | 4/7/2025 |
Introduction
Section Name | Location | Updated |
---|---|---|
Calendars, The College, The Mission of the College | Pages 1-12 | 4/7/2025 |
Student Life and Services | Pages 13-16 | 4/7/2025 |
Admission to the College | Pages 17-20 | 4/7/2025 |
Academic Information and Policies | Pages 21-34 | 4/7/2025 |
Degree Requirements and General Education | Pages 35-46 | 4/7/2025 |
Courses | Pages 45-50 | 4/7/2025 |
Academic Departments and Programs
Section Name | Location | Updated |
---|---|---|
Aviation Program | Pages 53-58 | 4/7/2025 |
Aviation Program Addendum | 3/7/2025 | |
Biology Department | Pages 59-70 | 4/7/2025 |
Business Administration & Economics Department | Pages 71-86 | 4/7/2025 |
Chemistry Department | Pages 87-90 | 4/7/2025 |
Communication Department | Pages 91-100 | 4/7/2025 |
Education Department | Pages 101-120 | 4/7/2025 |
English Department | Pages 121-126 | 4/7/2025 |
History Department | Pages 127-132 | 4/7/2025 |
Honors Program | Pages 133-136 | 4/7/2025 |
Kinesiology | Pages 137-144 | 4/7/2025 |
Mathematics and Physics Department | Pages 145-152 | 4/7/2025 |
Music Department | Pages 153-160 | 4/7/2025 |
Nursing and Health Sciences Department | Pages 153-176 | 4/7/2025 |
Nursing and Health Sciences Department Addendum | 6/19/2024 | |
Psychology & Social Work Department | Pages 181-188 | 4/7/2025 |
Theology Department | Pages 189-198 | 4/7/2025 |
Visual Arts Department | Pages 199-212 | 4/7/2025 |
World Languages Department | Pages 213-218 | 4/7/2025 |
Resources
Section Name | Location | Updated |
---|---|---|
Financial Information | Pages 219-232 | 4/7/2025 |
Personnel | Pages 233-254 | 4/7/2025 |
Appendix/Index | Pages 255-260 | 4/7/2025 |