Final Exam Schedule

Instructions

  • Examinations in classes not provided for specifically will be given at the convenience of the teacher and students.
  • Students may take examinations in section classes with other than their own section only by permission of the instructor.
  • Exceptions to the examination schedule are granted only by the Academic Dean and for the following circumstances:
    (exceptions granted for any other reason are subject to a fee of $100.00 for each examination. A request for change must be filed at least ten days before the regularly scheduled examination.)
    • a death in the immediate family
    • a documented medical emergency demanding immediate attention
    • an examination schedule with four final examinations or three consecutive examinations in one day
  • All travel, work, medical appointments, and other plans must be arranged early to avoid an exam conflict.

Fall Quarter, December 2024

Monday, December 9

  Normal Class Time Exam Time
MWF  11:00 - 11:50 am 8:00 - 10:00 am
TTh 11:00 - 11:50 am 10:15 - 12:15 pm
MWF  12:00 - 12:50 pm 12:45 - 2:45 pm
TTh 12:00 - 12:50 pm 3:00 - 5:00 pm
M 6:00 - 10:00 pm 5:15 - 7:15 pm
W 6:00 - 10:00 pm 7:30 - 9:30 pm

Tuesday, December 10

  Normal Class Time Exam Time
MWF 8:00 - 8:50 am 8:00 - 10:00 am
TTh 8:00 - 8:50 am 10:15 - 12:15 pm
MW 2:00 - 3:40 pm 12:45 - 2:45 pm
TTh 2:00 - 3:40 pm 3:00 - 5:00 pm
6:00 - 10:00 pm 5:15 - 7:15 pm
Th 6:00 - 10:00 pm 7:30 - 9:30 pm

Wednesday, December 11

  Normal Class Time Exam Time
MWF  10:00 - 10:50 am 8:00 - 10:00 am
T 10:00 - 10:50 am 10:15 - 12:15 pm
MWF  1:00 - 1:50 pm 12:45 - 2:45 pm
TTh 1:00 - 1:50 pm 3:00 - 5:00 pm
MW 4:00 - 5:40 pm 5:15 - 7:15 pm
TTH 4:00 - 5:40 pm 7:30 - 9:30 pm

Thursday, December 12

  Normal Class Time Exam Time
MWF  9:00 - 9:50 am 8:00 - 10:00 am
T 9:00 - 9:50 am 10:15 - 12:15 pm

Winter Quarter, March 2025

Monday, March 17

  Normal Class Time Exam Time
MWF 10:00 - 10:50 am 8:00 - 10:00 am
T 10:00 - 10:50 am 10:15 - 12:15 pm
MWF 1:00 - 1:50 pm 12:45 - 2:45 pm
TTh 1:00 - 1:50 pm 3:00 - 5:00 pm
MW 4:00 - 5:40 pm 5:15 - 7:15 pm
TTH 4:00 - 5:40 pm 7:30 - 9:30 pm

Tuesday, March 18

  Normal Class Time Exam Time
MWF  9:00 - 9:50 am 8:00 - 10:00 am
TTH 9:00 - 9:50 am 10:15 - 12:15 pm
MWF  11:00 - 11:50 am 12:45 - 2:45 pm
TTh 11:00 - 11:50 am 3:00 - 5:00 pm
6:00 - 10:00 pm 5:15 - 7:15 pm
Th 6:00 - 10:00 pm 7:30 - 9:30 pm

Wednesday, March 19

  Normal Class Time Exam Time
MWF  8:00 - 8:50 am 8:00 - 10:00 am
TTh 8:00 - 8:50 am 10:15 - 12:15 pm
MW 2:00 - 3:40 pm 12:45 - 2:45 pm
TTh 2:00 - 3:40 pm 3:00 - 5:00 pm
M 6:00 - 10:00 pm 5:15 - 7:15 pm
W 6:00 - 10:00 pm 7:30 - 9:30 pm

Thursday, March 20

  Normal Class Time Exam Time
MWF  12:00 - 12:50 pm 8:00 - 10:00 am
TTh 12:00 - 12:50 pm 10:15 - 12:15 am

Spring Quarter, June 2025

Monday, June 9

  Normal Class Time Exam Time
MWF  8:00 - 8:50 am 8:00 - 10:00 am
TTh 8:00 - 8:50 am 10:15 - 12:15 pm
MW 2:00 - 3:40 pm 12:45 - 2:45 pm
TTh 2:00 - 3:40 pm 3:00 - 5:00 pm
M 6:00 - 10:00 pm 5:15 - 7:15 pm
W 6:00 - 10:00 pm 7:30 - 9:30 pm

Tuesday, June 10

  Normal Class Time Exam Time
MWF  10:00 - 10:50 am 8:00 - 10:00 am
T 10:00 - 10:50 am 10:15 - 12:15 pm
MWF 1:00 - 1:50 pm 12:45 - 2:45 pm
TTh 1:00 - 1:50 pm 3:00 - 5:00 pm
T 6:00 - 10:00 pm 5:15 - 7:15 pm
Th 6:00 - 10:00 pm 7:30 - 9:30 pm

Wednesday, June 11

  Normal Class Time Exam Time
MWF  9:00 - 9:50 am 8:00 - 10:00 am
TTH 9:00 - 9:50 am 10:15 - 12:15 pm
MWF 12:00 - 12:50pm 12:45 - 2:45 pm
TTh 12:00 - 12:50pm 3:00 - 5:00 pm
MW 4:00 - 5:40 pm 5:15 - 7:15 pm
TTh 4:00 - 5:40 pm 7:30 - 9:30 pm

Thursday, June 12

  Normal Class Time Exam Time
MWF  11:00 - 11:50 am 8:00 - 10:00 am
TTh 11:00 - 11:50 am 10:15 - 12:15 pm